| Management number | 233948265 | Release Date | 2026/06/27 | List Price | US$3.59 | Model Number | 233948265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 603149281189 |
|---|---|
| ASIN | B0CH86XWNZ |
| Size | S/M |
| Color | Blue(2 Springs) |
| Material | Nylon |
| Brand Name | Kuangmi |
| Model Name | Kuangmi Adjustable Knee Brace |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Kilograms |
| Part Number | KM3068 |
| Closure Type | Hook & Loop |
| Manufacturer | Kuangmi |
| Model Number | KM3068 |
| Number of Items | 1 |
| Special Features | Adjustable, Foldable, Lightweight, Non Slip, Wicking |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Torn Meniscus,Tendinitis,Sprain, Patellar,Arthritis,Meniscus Injuries,Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form